A Systematic Withdrawal Plan (SWP) is a financial strategy that allows investors to receive a predetermined amount of money at regular intervals from their investments. It is widely used to create a steady income stream while keeping the invested capital working.
Our SWP Calculator helps you plan systematic withdrawals efficiently. It requires the following inputs:
Based on these inputs, the calculator provides:
Suppose an individual invests ₹50,000 for one year with a monthly withdrawal of ₹1,000 at an expected return of 10% per annum. The total withdrawal would be ₹12,000, and the remaining investment value would be approximately ₹42,566.
| Month | Balance at Beginning | Withdrawal | Interest Earned | Total Balance |
|---|---|---|---|---|
| 1 | ₹50,000 | ₹1,000 | ₹408 | ₹49,408 |
| 2 | ₹49,408 | ₹1,000 | ₹403 | ₹48,812 |
| 3 | ₹48,812 | ₹1,000 | ₹398 | ₹48,210 |
| 4 | ₹48,210 | ₹1,000 | ₹393 | ₹47,604 |
| 5 | ₹47,604 | ₹1,000 | ₹388 | ₹46,992 |
| 6 | ₹46,992 | ₹1,000 | ₹383 | ₹46,375 |
| 7 | ₹46,375 | ₹1,000 | ₹378 | ₹45,753 |
| 8 | ₹45,753 | ₹1,000 | ₹373 | ₹45,126 |
| 9 | ₹45,126 | ₹1,000 | ₹368 | ₹44,494 |
| 10 | ₹44,494 | ₹1,000 | ₹362 | ₹43,856 |
| 11 | ₹43,856 | ₹1,000 | ₹357 | ₹43,212 |
| 12 | ₹43,214 | ₹1,000 | ₹352 | ₹42,566 |
Provides steady income, ideal for retirees and cash flow needs.
Investment continues to grow while withdrawals are made.
Customize withdrawal amount and frequency as per needs.
Can offer tax advantages depending on investment type.
Helps maintain predictable income over long durations.
Systematic withdrawals reduce volatility impact.